Colfax Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Marshall Smith Road N/A N/A N/A $3,120,000 Unknown 32 days
9033 Stack Road N/A N/A N/A $2,000,000 Unknown 230 days
812 WESTBOURNE GROVE Court 5 6 6,711 $1,595,000 $237 103 days
8861 Boylston Road 4 5 4,007 $899,000 $224 25 days
8204 Brotherstwo Road 4 3 3,584 $879,000 $245 87 days
8802 Cedar Spring Drive 4 4 3,364 $698,000 $207 10 days
3507 Sanfords Creek Court 4 3 3,265 $694,900 $212 209 days
1861 Sandy Ridge Road 4 4 4,823 $645,000 $133 94 days
8419 Pheasant Ridge Drive 4 3 3,163 $599,000 $189 39 days
1583 Majestic Terrace 4 4 4,810 $550,000 $114 4 days
Average: 3.9 3.3 2,990 $663,764 $189 131 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 Cassillis Way Unit #58 5 4 3,159 $540,724 $171 80 days
3908 Cassillis Way Unit #81 5 4 3,159 $527,316 $166 80 days
3920 Cassillis Way Unit #75 5 3 3,159 $519,404 $164 45 days
3906 Cassillis Way Unit #82 4 4 2,825 $515,128 $182 102 days
3925 Cassillis Way Unit #63 5 3 3,159 $503,819 $159 80 days
3923 Cassillis Way Unit #62 5 3 3,159 $502,309 $159 102 days
3927 Cassillis Way Unit #64 5 3 3,159 $496,585 $157 45 days
3912 Cassillis Way Unit #79 5 3 3,017 $488,882 $162 39 days
3904 Cassillis Way Unit #83 4 4 3,044 $485,986 $159 80 days
3809 Kestrel Lane Unit #91 5 4 3,017 $483,665 $160 248 days
Average: 4.3 3.3 2,736 $464,693 $179 124 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
185 Marshall Smith Road 4 3 3,670 $1,249,000 $1,185,000 $322 43 days 7/10/26
123 Marshall Smith Road 3 3 2,342 $749,900 $745,000 $318 126 days 10/30/25
519 S Bunker Hill Road 4 4 3,151 $749,900 $720,000 $228 191 days 2/26/26
8181 Sanfords Creek Drive 4 3 3,668 $724,900 $710,000 $193 233 days 3/2/26
1809 Quail Creek Court 4 4 3,708 $669,000 $660,000 $177 60 days 12/29/25
2502 N Tuckers Farm Court 3 6 2,885 $599,900 $592,500 $205 75 days 5/19/26
5627 Edgartown Street 5 4 3,736 $595,000 $575,000 $153 31 days 4/14/26
8405 Quail Creek Drive 4 3 2,951 $569,900 $575,000 $194 71 days 1/16/26
3396 Fallswood Court 3 2 2,885 $559,000 $565,000 $195 32 days 5/5/26
243 Marshall Smith Road 3 4 3,104 $569,900 $560,000 $180 98 days 12/10/25
Average: 3.7 2.9 2,413 $424,902 $419,565 $185 144 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108