Elon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lonzie Foster Trail N/A N/A N/A $2,200,000 Unknown 81 days
7165 Summerdale Road 3 4 4,961 $1,830,000 $368 63 days
1019 Berber Drive Unit #114 6 4 3,689 $555,900 $150 98 days
5008 Windsor Court 3 2 2,344 $545,000 $232 77 days
2113 Scallans Lane 5 4 3,483 $524,900 $150 184 days
6502 Osceola Ossipee Road 3 2 1,229 $499,000 $406 172 days
1321 Cricket Street 4 3 2,438 $489,900 $200 72 days
117 Forestview Drive 4 4 2,845 $485,000 $170 161 days
602 Slaney Woods Lane 4 4 2,449 $479,900 $195 98 days
1020 Brookview Drive 4 3 3,143 $475,000 $151 22 days
Average: 3.4 2.7 2,131 $409,130 $191 96 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Walker Road N/A N/A N/A $1,575,000 Unknown 1067 days
6002 Windsor Circle 4 4 3,139 $645,000 $205 10 days
2106 Scallans Lane 4 3 3,130 $559,900 $178 116 days
1185 Hackney Drive Unit #117 3 3 2,839 $555,352 $195 32 days
1325 Cricket Street 4 4 3,330 $519,900 $156 32 days
4127 Ralston Drive 3 2 2,713 $465,000 $171 84 days
110 Running Brook Drive 3 3 2,547 $449,000 $176 107 days
2832 Ricolden Trail 3 2 1,527 $331,999 $217 43 days
2838 Ricolden Trail 3 2 1,351 $319,999 $236 43 days
3620 Westmeadow Lane 3 2 1,210 $295,000 $243 34 days
Average: 3.3 2.7 2,307 $536,013 $192 148 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2201 Broken Arrow Lane 3 3 2,426 $899,999 $880,000 $362 137 days 2/17/26
713 Mill Pointe Way 4 4 3,395 $699,000 $675,000 $198 137 days 9/1/26
103 White Poplar Drive 5 5 3,883 $675,000 $667,000 $171 52 days 10/31/25
1015 Berber Drive Unit #115 6 5 4,107 $647,500 $647,500 $157 80 days 3/30/26
110 Elm Crest Lane 4 5 3,988 $649,900 $640,000 $160 60 days 12/2/25
2011 Gibsonville Ossipee Road 3 4 3,193 $639,000 $639,000 $200 70 days 9/22/25
817 Heatherfield Drive 5 4 3,418 $580,530 $634,146 $185 175 days 3/17/26
801 Heatherfield Drive 5 5 3,477 $574,030 $624,759 $179 240 days 4/30/26
1922 Cricket Street 5 4 3,330 $600,752 $600,752 $180 202 days 10/16/25
510 Barnland Lane 4 3 3,620 $559,960 $597,334 $165 212 days 10/29/25
Average: 3.4 2.7 2,169 $380,232 $377,868 $181 104 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114