Pfafftown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Wellsprings Court 6 7 8,464 $1,750,000 $206 25 days
3190 Macbrandon Lane 3 3 3,688 $845,000 $229 54 days
6171 Olde Fields Way 4 3 3,411 $689,000 $201 0 days
3506 Glen Ellyn Court 4 4 2,880 $634,264 $220 32 days
7410 Olin Road 2 2 800 $575,000 $718 341 days
4642 Pebble Lake Drive 4 4 2,725 $549,900 $201 122 days
6808 Fox Horn Circle 3 3 2,861 $515,000 $180 18 days
2071 Spring Wind Road 3 3 2,567 $515,000 $200 24 days
1523 Chickasha Drive 4 3 2,564 $510,000 $198 31 days
6235 Kershaw Meadows Road 4 3 2,211 $503,500 $227 94 days
Average: 3.4 3.0 2,455 $364,851 $183 200 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7930 Haviland Court 4 4 3,022 $825,000 $272 39 days
120 Town Lot Drive 3 4 3,058 $632,000 $206 150 days
3625 Glennmoor Drive 3 2 2,458 $539,000 $219 45 days
3655 Stimpson Drive 3 3 2,551 $525,000 $205 179 days
4008 Highland Creek Court 5 4 4,036 $499,900 $123 66 days
2113 Benwicke Drive 4 3 2,494 $495,000 $198 40 days
5512 Glad Acres Road 4 4 2,596 $489,900 $188 137 days
3464 Eagle Cove Court 4 3 2,768 $449,900 $162 18 days
2186 Benwicke Drive 4 3 2,633 $445,000 $169 53 days
4484 Cotswold Road 3 2 2,237 $439,900 $196 52 days
Average: 3.5 2.6 2,180 $361,622 $180 189 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1245 Whispering Wind Drive 4 5 4,268 $1,700,000 $1,700,000 $398 52 days 11/21/25
141 Wellsprings Court 4 9 7,303 $1,350,000 $1,300,000 $178 40 days 7/21/26
2730 Wellsprings Drive 4 6 6,923 $1,250,000 $1,203,000 $173 58 days 3/13/26
8040 Crosscreek Trail 4 5 5,651 $1,049,000 $962,500 $170 259 days 3/6/26
160 Wellsprings Court 4 6 5,539 $999,000 $935,000 $168 41 days 6/8/26
5585 Salem View Road 5 5 4,079 $910,000 $910,000 $223 47 days 7/15/26
3765 Beroth Circle 4 3 3,103 $799,900 $811,820 $261 117 days 3/2/26
3650 Beroth Circle 4 4 3,010 $799,900 $799,900 $265 52 days 11/24/25
3660 Beroth Circle 4 4 3,021 $775,000 $795,000 $263 73 days 10/6/25
3714 Beroth Circle 4 3 2,829 $775,000 $770,000 $272 57 days 3/26/26
Average: 3.3 2.8 2,251 $377,379 $370,516 $175 100 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210