Pfafftown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Wellsprings Court 6 7 8,464 $1,750,000 $206 71 days
3265 Beroth Road 3 2 1,864 $950,000 $509 9 days
3190 Macbrandon Lane 3 3 3,688 $845,000 $229 100 days
6171 Olde Fields Way 4 3 3,411 $689,000 $201 46 days
3506 Glen Ellyn Court 4 4 2,880 $634,264 $220 78 days
2179 Spring Wind Road 4 4 3,555 $590,000 $165 15 days
4642 Pebble Lake Drive 4 4 2,632 $539,900 $205 168 days
2071 Spring Wind Road 3 3 2,567 $510,000 $198 70 days
1523 Chickasha Drive 4 3 2,564 $510,000 $198 77 days
6235 Kershaw Meadows Road 4 3 2,211 $503,500 $227 140 days
Average: 3.3 2.9 2,375 $384,585 $180 161 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4429 Timberfield Drive 5 5 5,720 $1,150,000 $201 28 days
3492 Waterway Drive 4 5 4,059 $698,800 $172 22 days
4701 Pebble Lake Drive 4 5 3,572 $554,900 $155 21 days
4480 Lochurst Drive 4 4 3,052 $499,000 $163 84 days
5512 Glad Acres Road 4 4 2,596 $489,900 $188 183 days
3440 Dixiana Lane 5 3 3,339 $449,900 $134 22 days
4125 Rock Hill Road 4 3 3,309 $439,900 $132 98 days
5532 Folkstone Road 3 3 3,274 $435,000 $132 154 days
2190 Benwicke Drive 3 3 2,980 $415,000 $139 149 days
4246 Wedge Drive 4 3 3,147 $409,000 $129 119 days
Average: 3.6 3.3 2,826 $410,042 $163 279 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1245 Whispering Wind Drive 4 5 4,268 $1,700,000 $1,700,000 $398 52 days 11/21/25
141 Wellsprings Court 4 9 7,303 $1,350,000 $1,300,000 $178 40 days 7/21/26
2730 Wellsprings Drive 4 6 6,923 $1,250,000 $1,203,000 $173 58 days 3/13/26
8040 Crosscreek Trail 4 5 5,651 $1,049,000 $962,500 $170 259 days 3/6/26
160 Wellsprings Court 4 6 5,539 $999,000 $935,000 $168 41 days 6/8/26
5585 Salem View Road 5 5 4,079 $910,000 $910,000 $223 47 days 7/15/26
7930 Haviland Court 4 4 3,022 $825,000 $825,000 $272 63 days 8/20/26
3765 Beroth Circle 4 3 3,103 $799,900 $811,820 $261 117 days 3/2/26
3650 Beroth Circle 4 4 3,010 $799,900 $799,900 $265 52 days 11/24/25
3660 Beroth Circle 4 4 3,021 $775,000 $795,000 $263 73 days 10/6/25
Average: 3.3 2.8 2,257 $385,974 $378,911 $176 89 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217