Ramseur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7187 Jordan Road N/A N/A N/A $3,573,750 Unknown 1106 days
00 Burgess Cattle Drive N/A N/A N/A $1,336,720 Unknown 77 days
NC Highway 49 N/A N/A N/A $1,000,000 Unknown 234 days
8521 US Highway 64 3 2 2,540 $695,000 $273 419 days
5713 US Highway 64 N/A N/A N/A $388,000 Unknown 360 days
4217 Lake Ridge Court 2 2 1,345 $350,000 $260 4 days
2506 Megan Drive 3 2 1,515 $315,000 $207 117 days
4305 Young Road 3 2 1,456 $283,000 $194 81 days
547 Shady Drive 3 2 1,504 $275,900 $183 88 days
712 Liberty Street 4 1 1,703 $260,000 $152 10 days
Average: 3.0 1.9 1,663 $599,278 $190 222 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Burgess Cattle Drive N/A N/A N/A $405,350 Unknown 67 days
432 Kimrey Street 3 2 1,506 $329,000 $218 205 days
5128 Foushee Road 2 2 2,266 $299,900 $132 7 days
411 Kimrey Street 3 2 1,556 $289,000 $185 48 days
442 Weatherly Street 3 2 1,376 $254,900 $185 144 days
432 Patterson Grove Road 3 2 1,373 $250,000 $182 25 days
156 White Poplar Street 3 2 1,234 $213,900 $173 200 days
3602 N.C. Highway 22 2 2 960 $50,000 $52 0 days
Average: 2.7 2.0 1,467 $261,506 $161 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
807 Nc Highway 22 3 3 3,409 $664,900 $635,000 $186 140 days 9/11/25
819 Patterson Grove Road 3 2 2,007 $569,000 $525,000 $261 121 days 9/11/25
5182 Foushee Road 4 3 2,512 $439,000 $439,000 $174 161 days 4/6/26
3650 Holly Spring Road 3 4 1,758 $420,000 $420,000 $238 35 days 8/26/25
1300 Brooklyn Avenue Extension 3 2 1,604 $349,900 $349,900 $218 34 days 11/3/25
5424 Doc Hayworth Road 4 2 2,280 $325,000 $330,000 $144 42 days 1/12/26
4242 Lake Ridge Court 4 2 1,796 $340,000 $325,000 $180 273 days 1/30/26
3037 Deep River Church Road N/A N/A N/A $329,900 $310,500 Unknown 20 days 8/11/25
4597 Moffitt Mill Road 2 2 1,680 $315,000 $310,000 $184 67 days 11/10/25
4319 Young Road 3 2 1,457 $320,000 $306,000 $210 85 days 2/27/26
Average: 2.9 1.9 1,463 $241,509 $233,603 $172 108 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53