Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 acres Campbell Drive N/A N/A N/A $3,500,000 Unknown 1180 days
4.03ac Main Street N/A N/A N/A $2,500,000 Unknown 13 days
Main Street N/A N/A N/A $1,329,460 Unknown 220 days
128 Provence Court 6 4 5,621 $989,000 $175 295 days
4.75acres River Birch Court Unit #4,5,6,7 N/A N/A N/A $950,000 Unknown 397 days
320 W King Street N/A N/A N/A $900,000 Unknown 535 days
817 Meadowbrook Drive N/A N/A N/A $785,000 Unknown 82 days
132 Glen Brooke Lane 3 4 2,620 $784,900 $299 3 days
1109 Briarcreek Road N/A N/A N/A $700,000 Unknown 32 days
0-0-0 Beechwood Road N/A N/A N/A $698,500 Unknown 139 days
3.61ac Kirby Road N/A N/A N/A $683,500 Unknown 537 days
316 Scenic Drive 4 3 2,529 $669,900 $264 66 days
212 Grandworth Way 4 4 3,401 $649,900 $191 116 days
317 Grandworth Way 4 3 3,272 $623,900 $190 209 days
133 Mountain View Road N/A N/A N/A $598,500 Unknown 112 days
133 Mountain View Road 2 1 1,132 $598,500 $528 123 days
607 Kirby Road 2 1 1,381 $549,900 $398 126 days
607 Kirby Road N/A N/A N/A $549,900 Unknown 160 days
761 Brown Road 4 2 1,926 $539,000 $279 49 days
145 Grandworth Way 3 3 2,345 $534,900 $228 116 days
103 Jasper Court 3 3 2,591 $519,900 $200 516 days
000 Barlow Court 3 2 1,362 $490,000 $359 13 days
000 Barlow Court N/A N/A N/A $490,000 Unknown 13 days
108 Provence Court 4 3 1,963 $489,900 $249 395 days
1.38 Acres River Birch Court Unit #2,3 N/A N/A N/A $475,000 Unknown 397 days
Average: 3.3 2.4 1,893 $378,955 $211 221 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 Mountain View Road N/A 4 3,725 $675,000 $181 315 days
104 James Glen Court 4 3 3,010 $605,920 $201 27 days
1325 William Fowler Road 3 2 2,011 $575,000 $285 69 days
100 James Glen Court 3 3 2,668 $536,090 $200 27 days
110 Jasper Court 3 3 2,345 $529,900 $225 116 days
340 Mountainview Road 4 4 3,004 $449,900 $149 185 days
124 Glen Oaks Drive 3 2 1,895 $399,900 $211 57 days
220 Macintosh Drive 4 3 2,218 $389,900 $175 199 days
100 Cotswold Lane 3 4 2,093 $379,900 $181 45 days
120 Cotswold Lane 3 2 1,658 $378,500 $228 39 days
135 Primrose Street 4 3 2,141 $376,999 $176 75 days
166 Primrose Street 4 3 2,157 $375,999 $174 140 days
155 Primrose Street 4 3 2,157 $375,999 $174 140 days
119 Primrose Street 4 3 2,157 $371,999 $172 94 days
143 Primrose Street 3 3 1,951 $366,999 $188 74 days
173 Nova Lane 4 3 2,592 $364,900 $140 97 days
127 Primrose Street 3 2 1,532 $353,999 $231 140 days
138 Primrose Street 3 2 1,532 $351,999 $229 109 days
163 Primrose Street 3 2 1,532 $351,999 $229 140 days
107 Arlington Court 2 3 2,635 $350,000 $132 5 days
101 Calloway Road N/A N/A N/A $348,500 Unknown 1131 days
239 Macintosh Drive 3 2 1,552 $346,900 $223 256 days
123 Primrose Street 3 3 1,742 $340,000 $195 84 days
232 Macintosh Drive 3 2 1,552 $339,900 $219 202 days
128 Tail Star Court 3 2 1,552 $339,900 $219 360 days
Average: 3.2 2.5 1,858 $339,029 $191 155 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Ashley Lane 4 4 3,690 $685,000 $720,500 $195 47 days 6/1/26
153 Grandworth Way 4 3 3,149 $635,850 $663,828 $210 206 days 7/24/26
101 Jasper Court 5 4 3,436 $634,900 $634,900 $184 293 days 5/14/26
102 Jasper Court 3 3 2,681 $559,210 $601,794 $224 226 days 8/27/26
120 Five Oaks Drive 3 2 2,022 $649,000 $600,000 $296 91 days 7/15/26
209 Grandworth Way 4 3 3,010 $535,450 $556,610 $184 213 days 9/11/26
205 Grandworth Way 3 2 2,483 $532,890 $553,406 $222 204 days 7/22/26
109 Glen Brooke Lane 4 3 2,528 $549,900 $549,900 $217 197 days 5/19/26
112 Scenic Ridge Place 4 3 2,643 $595,500 $540,000 $204 150 days 10/15/26
308 Grandworth Way 3 3 2,668 $499,000 $513,970 $192 481 days 9/21/26
100 Kreeger Court 4 4 3,162 $524,900 $487,500 $154 96 days 7/29/26
113 Kiser Road 3 2 2,088 $475,000 $470,000 $225 35 days 8/7/26
117 Mountain Shadow Lane 3 3 2,781 $485,000 $470,000 $169 90 days 8/20/26
1500 Slate Road 3 2 1,867 $429,000 $445,780 $238 33 days 9/15/26
100 Kiser Road 3 3 2,779 $432,500 $432,500 $155 38 days 10/1/26
123 Piebald Drive 5 3 2,774 $409,900 $409,900 $147 71 days 8/28/26
429 Winchester Drive 3 2 1,627 $415,000 $408,000 $250 76 days 7/17/26
120 Ascender Drive 4 3 2,459 $419,000 $406,000 $165 49 days 7/28/26
124 Rocky Maple Drive 5 4 2,657 $399,984 $405,000 $152 113 days 8/19/26
120 Park Place 3 2 2,100 $399,900 $397,650 $189 29 days 8/20/26
111 Cremello Drive 5 3 2,793 $399,000 $396,000 $141 63 days 10/16/26
106 Primrose Street 5 3 2,345 $389,999 $389,999 $166 86 days 9/2/26
103 Park Place 3 2 1,873 $399,000 $387,000 $206 149 days 5/14/26
408 Maverick Trail Drive 3 2 2,066 $389,900 $380,000 $183 67 days 6/23/26
101 Tail Star Court 4 3 2,218 $379,900 $379,900 $171 378 days 6/19/26
Average: 3.2 2.4 1,802 $314,814 $308,198 $183 125 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

How much is your home worth?

...get instant property value now!