Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7187 Jordan Road N/A N/A N/A $3,573,750 Unknown 1197 days
00 Burgess Cattle Drive N/A N/A N/A $1,336,720 Unknown 168 days
NC Highway 49 N/A N/A N/A $1,000,000 Unknown 325 days
561 Wright Country Road 3 3 3,744 $899,000 $240 72 days
8521 US Highway 64 3 2 2,540 $595,000 $234 510 days
5713 US Highway 64 N/A N/A N/A $388,000 Unknown 451 days
501 Columbia Avenue N/A N/A N/A $375,000 Unknown 73 days
876 Brooklyn Avenue 3 2 1,594 $369,900 $232 55 days
6109 Ferguson Road 2 2 1,525 $324,900 $213 4 days
1386 Church Street 3 3 1,881 $279,000 $148 47 days
547 Shady Drive 3 2 1,505 $269,900 $179 54 days
375 Curtis Street 3 2 1,458 $225,000 $154 90 days
4650 Huntingwood Road N/A N/A N/A $194,000 Unknown 387 days
Oliver Street N/A N/A N/A $175,000 Unknown 38 days
353 Sunshine Heights Road 3 1 916 $120,000 $131 14 days
659 NC Highway 49 3 2 1,584 $98,010 $61 158 days
1628 NC Highway 22 N/A N/A N/A $1 Unknown 144 days
Average: 2.9 2.1 1,860 $601,363 $177 223 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Elam Avenue 4 3 3,433 $729,900 $212 60 days
4305 Young Road 3 2 1,456 $278,000 $190 172 days
4323 Holly Spring Road 2 1 624 $105,900 $169 60 days
Average: 3.0 2.0 1,837 $371,266 $191 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Burgess Cattle Drive N/A N/A N/A $405,350 $368,500 Unknown 88 days 8/17/26
4217 Lake Ridge Court 2 2 1,345 $350,000 $355,000 $263 39 days 8/31/26
6050 Griffin Drive 3 2 1,625 $314,900 $316,900 $195 50 days 9/18/26
5128 Foushee Road 2 2 2,266 $299,900 $310,000 $136 57 days 9/15/26
4737 Huntingwood Road 4 2 1,740 $294,995 $300,000 $172 206 days 5/1/26
411 Kimrey Street 3 2 1,556 $289,000 $286,000 $183 69 days 8/17/26
4329 Timber Lea Lane 3 2 1,549 $279,000 $282,000 $182 281 days 6/12/26
444 Weatherly Street 3 2 1,271 $261,900 $259,000 $203 126 days 7/15/26
4603 Moffitt Mill Road 2 2 933 $265,000 $255,000 $273 72 days 7/17/26
442 Weatherly Street 3 2 1,376 $254,900 $254,900 $185 140 days 7/23/26
712 Liberty Street 4 1 1,703 $260,000 $250,000 $146 38 days 8/24/26
432 Patterson Grove Road 3 2 1,373 $250,000 $250,000 $182 35 days 8/6/26
604 Oliver Street 3 2 1,275 $249,900 $249,900 $196 77 days 5/27/26
1001 Meadowood Drive 3 2 1,106 $229,900 $226,900 $205 225 days 5/15/26
4667 Huntingwood Road 3 1 1,521 $224,900 $224,900 $147 53 days 10/23/26
156 White Poplar Street 3 2 1,234 $213,900 $221,900 $179 202 days 7/29/26
507 Columbia Avenue 2 1 1,393 $219,900 $220,000 $157 42 days 5/14/26
303 Coleridge Road 3 2 1,925 $229,900 $215,000 $111 97 days 6/29/26
4250 Timber Lea Lane 3 2 1,200 $175,000 $168,000 $140 141 days 5/7/26
7906 Nc Highway 42 2 1 911 $154,900 $120,000 $131 75 days 6/24/26
1508 Main Street N/A N/A N/A $159,900 $90,000 Unknown 472 days 10/9/26
00 Oak Street N/A N/A N/A $49,900 $49,900 Unknown 67 days 9/8/26
3602 N.C. Highway 22 2 2 960 $50,000 $45,000 $46 9 days 8/7/26
Broad Street N/A N/A N/A $30,000 $37,500 Unknown 15 days 9/29/26
Average: 2.8 1.8 1,413 $229,710 $223,179 $172 111 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!