Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7340 Old Country Lane N/A N/A N/A $2,850,000 Unknown 29 days
00 & 000 Terrell Street N/A N/A N/A $1,750,000 Unknown 738 days
4600 Scottland Drive 5 5 6,500 $1,749,900 $269 17 days
1684 Allen Jarrett Drive 4 4 3,004 $1,475,000 $491 17 days
2 Deerfield Drive N/A N/A N/A $1,300,000 Unknown 11 days
1678 Stone Street Extension N/A N/A N/A $1,275,000 Unknown 112 days
1070 Foxcliff Drive 3 4 4,235 $1,250,000 $295 7 days
908 River Ridge Road 3 3 3,428 $885,000 $258 18 days
4105 Old Hillsborough Road N/A N/A N/A $800,000 Unknown 592 days
3520 Bason Road 4 3 3,380 $790,000 $233 30 days
217 Dressage Court 3 3 3,080 $749,900 $243 58 days
3490 Bason Road 4 3 2,458 $745,000 $303 129 days
4945 Thomas Road 3 3 2,242 $700,000 $312 50 days
206 Pebble Beach Drive 4 3 3,046 $698,000 $229 21 days
3802 Interstate 85 Frontage Road N/A N/A N/A $690,000 Unknown 14 days
1520 Pack Lane 3 3 3,128 $679,000 $217 106 days
310 Muirfield Court 4 4 3,409 $649,990 $190 71 days
5 Deerfield Drive N/A N/A N/A $600,000 Unknown 11 days
4603 Forest Lake Drive 4 3 2,906 $590,000 $203 4 days
1003 Bryant Court 3 3 2,876 $579,000 $201 29 days
329 Brinkley Circle 4 3 2,756 $549,900 $199 1 day
4351 Salem Church Road 3 3 2,606 $549,000 $210 29 days
2645 Bason Road 3 2 1,862 $540,000 $290 18 days
1103 Battery Drive 3 3 2,570 $539,500 $209 29 days
1110 Bateman Place 4 4 3,250 $525,000 $161 9 days
Average: 3.6 2.9 2,316 $492,431 $197 97 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2940 Barnett Road 4 4 3,234 $680,000 $210 147 days
1108 Hudson Drive 3 3 3,023 $599,990 $198 540 days
1010 Brockton Drive 5 4 3,488 $579,900 $166 60 days
5901 Nicks Road 4 4 2,368 $550,000 $232 116 days
1619 Wareham Drive 5 3 3,191 $524,900 $164 81 days
501 Great Smokey Mountain Drive 3 3 1,923 $515,000 $267 58 days
3142 Jones Drive 3 2 2,473 $500,000 $202 128 days
1053 Beechcraft Drive 3 2 2,079 $499,851 $240 65 days
407 Widgeon Way 3 3 2,108 $465,000 $220 29 days
7304 Livestock Road Unit #31 4 3 2,764 $447,000 $161 466 days
3134 Hannaford Drive 4 4 3,108 $399,000 $128 141 days
3139 Hannaford Drive 4 4 2,565 $386,890 $150 168 days
1204 Montreux Drive 5 4 2,807 $380,000 $135 63 days
2603 Crescent Hill Drive 3 2 1,712 $380,000 $221 135 days
1572 Aberdeen Drive 5 3 2,511 $375,000 $149 129 days
518 Charles Street Unit #A 3 2 1,562 $369,000 $236 37 days
2704 Luxborough Lane 4 2 1,764 $348,990 $197 59 days
1402 Sundown Drive 3 2 1,162 $288,500 $248 23 days
725 Summer Wheat Lane 3 3 1,515 $264,990 $174 58 days
807 Stream View Court 3 3 1,600 $254,220 $158 123 days
727 Summer Wheat Lane 3 3 1,515 $249,990 $165 63 days
930 Fifth Street 3 2 1,670 $234,900 $140 365 days
204 West Street 3 1 885 $159,900 $180 69 days
108 Elk River Court N/A N/A N/A $75,000 Unknown 331 days
Average: 3.6 2.9 2,218 $397,000 $189 145 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 Pleasant Drive 5 5 4,515 $1,149,900 $1,075,000 $238 98 days 7/31/26
3516 Bason Road 4 3 3,214 $799,000 $799,000 $248 99 days 9/30/26
1600 Allen Jarrett Drive 3 3 2,446 $689,900 $695,000 $284 61 days 6/9/26
396 W Lake Trail 3 3 3,062 $699,900 $677,500 $221 50 days 6/17/26
3953 Paylor Road 2 1 718 $645,000 $640,000 $891 70 days 10/15/26
1645 Wareham Drive 5 4 3,567 $575,835 $616,728 $172 232 days 6/25/26
1062 Brockton Drive 5 4 3,567 $575,900 $575,900 $161 110 days 6/29/26
3411 Jones Drive 4 3 2,599 $568,000 $568,000 $218 33 days 9/9/26
5812 Crimson Court 3 3 2,300 $565,000 $550,000 $239 78 days 7/13/26
1606 Wareham Drive 4 3 2,449 $511,710 $543,384 $221 165 days 9/4/26
202 Oakmont Court 5 3 2,699 $525,000 $522,000 $193 45 days 5/11/26
179 Dodson Road 3 2 2,089 $540,000 $520,000 $248 74 days 7/7/26
305 Sawgrass Court 3 3 2,792 $525,000 $520,000 $186 65 days 5/8/26
2208 Saint Bride Court 3 2 1,872 $478,500 $505,000 $269 27 days 6/30/26
1036 Beechcraft Drive 3 2 1,904 $492,166 $492,166 $258 165 days 10/12/26
1282 Newton Drive Unit #22 3 3 2,419 $490,880 $490,880 $202 73 days 8/11/26
617 Bunker Drive 5 4 3,359 $489,500 $485,000 $144 87 days 6/1/26
1272 Newton Drive Unit #19 3 3 2,631 $484,880 $484,880 $184 103 days 9/17/26
959 Longleaf Pine Place 5 4 3,099 $493,000 $484,000 $156 134 days 9/18/26
1111 S Fifth Street N/A N/A N/A $499,900 $482,000 Unknown 887 days 8/11/26
404 Mockingbird Lane 3 3 2,325 $475,000 $481,500 $207 41 days 8/21/26
1039 Brockton Drive 4 3 2,449 $489,000 $475,000 $193 61 days 8/18/26
946 Longleaf Pine Place 5 3 2,704 $485,000 $475,000 $175 84 days 7/9/26
703 Fairway Drive 4 4 2,734 $490,000 $470,000 $171 69 days 10/6/26
116 Laramie Drive 5 3 2,774 $495,000 $467,000 $168 55 days 8/27/26
Average: 3.3 2.6 2,003 $368,052 $361,822 $195 105 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178

How much is your home worth?

...get instant property value now!